<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action 3 News Weather Blog</title>
	<atom:link href="http://wp.journaldigitalmedia.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.journaldigitalmedia.com</link>
	<description>Action 3 News First Warning Weather Blog</description>
	<lastBuildDate>Fri, 07 May 2010 22:23:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Weekend&#8230;</title>
		<link>http://wp.journaldigitalmedia.com/index.php/2010/05/07/this-weekend-2/</link>
		<comments>http://wp.journaldigitalmedia.com/index.php/2010/05/07/this-weekend-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:23:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wp.journaldigitalmedia.com/index.php/2010/05/07/this-weekend-2/</guid>
		<description><![CDATA[
Temperatures will remain below normal this weekend with Canadion High Pressure building in.  With low temperatures in the 30s the next two nights, frost is possible outside of Omaha!  The high pressure system will slide east on Sunday with the return flow setting up and brings a chance for a few rain showers [...]]]></description>
		<wfw:commentRss>http://wp.journaldigitalmedia.com/index.php/2010/05/07/this-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Severe Outlook&#8230;</title>
		<link>http://wp.journaldigitalmedia.com/index.php/2010/04/28/thursdays-severe-outlook/</link>
		<comments>http://wp.journaldigitalmedia.com/index.php/2010/04/28/thursdays-severe-outlook/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:38:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wp.journaldigitalmedia.com/index.php/2010/04/28/thursdays-severe-outlook/</guid>
		<description><![CDATA[
Another strong storm system will move across the state on Thursday.  Out ahead of the system we will see gusty south winds and highs approach 80 degrees.  Our chance for strong to severe storms will increase late Thursday.  The primary threat will be large hail, gusty winds and even an isolated tornado [...]]]></description>
		<wfw:commentRss>http://wp.journaldigitalmedia.com/index.php/2010/04/28/thursdays-severe-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Possible Friday!!!</title>
		<link>http://wp.journaldigitalmedia.com/index.php/2010/04/21/severe-weather-possible-friday/</link>
		<comments>http://wp.journaldigitalmedia.com/index.php/2010/04/21/severe-weather-possible-friday/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:13:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wp.journaldigitalmedia.com/?p=847</guid>
		<description><![CDATA[
Hi all!  So far April has been on the warm side but relatively quiet with severe weather.  Our pattern is starting to change a bit and becoming more active.  Showers will push out of the area early this evening and we will see dry weather for most of  Thursday.   A stronger storm will push out [...]]]></description>
		<wfw:commentRss>http://wp.journaldigitalmedia.com/index.php/2010/04/21/severe-weather-possible-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April Showers&#8230;</title>
		<link>http://wp.journaldigitalmedia.com/index.php/2010/04/13/april-showers/</link>
		<comments>http://wp.journaldigitalmedia.com/index.php/2010/04/13/april-showers/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:31:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wp.journaldigitalmedia.com/index.php/2010/04/13/april-showers/</guid>
		<description><![CDATA[Another powerful spring storm will move out into the plains over the next few days.  So far this week it has been windy and warm with temps around 80.  Showers and storms will become more widespread Wednesday into Thursday.  The chance for severe weather looks to be on the low side at [...]]]></description>
		<wfw:commentRss>http://wp.journaldigitalmedia.com/index.php/2010/04/13/april-showers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEVERE WEATHER AWARENESS WEEK</title>
		<link>http://wp.journaldigitalmedia.com/index.php/2010/03/24/severe-weather-awareness-week/</link>
		<comments>http://wp.journaldigitalmedia.com/index.php/2010/03/24/severe-weather-awareness-week/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:31:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wp.journaldigitalmedia.com/index.php/2010/03/24/severe-weather-awareness-week/</guid>
		<description><![CDATA[I am sure most of you heard the sirens today???  We are in the middle of severe weather awareness week, a reminder that severe weather is just around the corner!  This week we focus on severe weather safety, what defines a severe thunderstorm, lightning, flooding and of course tornadoes.  Last year was [...]]]></description>
		<wfw:commentRss>http://wp.journaldigitalmedia.com/index.php/2010/03/24/severe-weather-awareness-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
